Kruse - Event #1 Apr 11, 2010 Sponsored by:

 

 

Fort Wayne Region SCCA



Overall Indexed Results

 

5 4/13/2010 Pos Name Class Number Actual Score Index Multiplier Indexed Score
6 R 1 Steve Mieritz - X ST 88 38.055 0.824 31.357
7 R 2 Travis Robuck - X ST 188 38.836 0.824 32.001
8 R 3 Chris Harvey - X STR 89 38.361 0.842 32.300
9 R 4 Andrew Peppler - X STS 33 39.638 0.826 32.741
10 R 5 Scott Lewis - X CP 56 38.151 0.866 33.039
11 R 6 Steve Smith SS 67 38.593 0.860 33.190
12 R 7 Melissa Britten HS 1 41.886 0.803 33.634
13 R 8 Scott Woosley ST 42 41.400 0.824 34.114
14 R 9 Allan Scott ST 10 41.902 0.824 34.527
15 10 John Fehring SMT 8 40.419 0.855 34.558
16 R 11 Jerry Strope - X SS 88 40.464 0.860 34.799
17 R 12 Brian Britten SMT 1 40.841 0.855 34.919
18 R 13 Terrence Bowen SMT 74 40.919 0.855 34.986
19 R 14 Steve Weatherwax STU 48 41.647 0.844 35.150
20 R 15 Mark McKinnon SMT 11 41.157 0.855 35.189
21 R 16 Alan Kraska SMF 37 40.456 0.870 35.197
22 R 17 Jason Rolleston GS 1 43.433 0.812 35.268
23 18 Gregory Leeder STU 52 41.959 0.844 35.413
24 R 19 Kathy Lewis CPL 56 40.985 0.866 35.493
25 R 20 Michael Prosser BP 195 40.586 0.875 35.513
26 R 21 Austin Hanks SMT 88 41.606 0.855 35.573
27 R 22 Nick Linsky STX 18 42.861 0.830 35.575
28 23 James Fehring SMT 3 41.698 0.855 35.652
29 R 24 Mark Manninen ST 95 43.402 0.824 35.763
30 R 25 Brett Ringler ST 26 43.429 0.824 35.785
31 R 26 Ralph R. Jerger CS 1 42.609 0.840 35.792
32 R 27 Jacob Greaf SMT 13 42.159 0.855 36.046
33 R 28 Jason Stepke SMF 137 41.435 0.870 36.048
34 R 29 Joel Yoquelet DS 31 43.956 0.825 36.264
35 R 30 Michael Kramer SMF 17 41.769 0.870 36.339
36 R 31 Travis Hadfield ESP 114 42.984 0.852 36.622
37 R 32 JohnPaul Deville STX 14 44.124 0.830 36.623
38 R 33 Bob Wittig STX 150 44.160 0.830 36.653
39 R 34 Gordon Hunt SMT 86 42.869 0.855 36.653
40 R 35 Shane Hadfield ESP 14 43.140 0.852 36.755
41 R 36 Keith Bower BP 95 42.112 0.875 36.848
42 R 37 Arpad (R.P.) Horzsa SMT 22 43.138 0.855 36.883
43 R 38 Henry Schmidt ESP 15 43.363 0.852 36.945
44 R 39 Daniel Cappadona SMT 211 43.285 0.855 37.009
45 R 40 Slava Belyy ST 25 45.069 0.824 37.137
46 R 41 Robert Holman CS 40 44.419 0.840 37.312
47 R 42 Kip Mitchell ST 13 45.286 0.824 37.316
48 R 43 Adam Hockemeyer STU 74 44.721 0.844 37.745
49 R 44 Jason Chandler SMT 21 44.471 0.855 38.023
50 R 45 Jim Rolleston ST 1 46.700 0.824 38.481
51 R 46 Dennis Shipley STS 50 46.809 0.826 38.664
52 R 47 Ralph (Bud) Jerger CS 11 46.564 0.840 39.114
53 R 48 Dean Kinter STX 50 47.555 0.830 39.471
54 49 Rhonda Fehring SMTL 3 46.842 0.855 40.050
55 R 50 Randy Erb STS 53 49.212 0.826 40.649
56 R 51 Jim Eicher SMT 73 48.256 0.855 41.259
57 52 Rachel Fehring SMTL 8 48.314 0.855 41.308
58 R 53 Austin Barron SMT 2 50.784 0.855 43.420
59 R 54 Bracton Eicher SMT 32 55.124 0.855 47.131
60