![]() ![]() |
||
|
|
| Pos | Name | Class | Number | Actual Score | Index Multiplier | Indexed Score |
| 1 | Steve Mieritz | CSP | 37 | 53.316 | 0.845 | 45.052 |
| 2 | Chuck McMillion | STU | 24 | 55.015 | 0.821 | 45.167 |
| 3 | Scott Lewis | CP | 56 | 52.287 | 0.864 | 45.176 |
| 4 | Brian Davis | STS | 158 | 56.959 | 0.805 | 45.852 |
| 5 | Mike DeArmond | AS | 16 | 54.773 | 0.838 | 45.900 |
| 6 | Todd James | CSP | 137 | 54.327 | 0.845 | 45.906 |
| 7 | Jerry Strope | SS | 79 | 54.817 | 0.848 | 46.485 |
| 8 | Chris Smith | SMS | 9 | 55.431 | 0.840 | 46.562 |
| 9 | Mark Lamm | CM | 188 | 51.505 | 0.909 | 46.818 |
| 10 | Bart Monnin(N) | BS | 42 | 56.671 | 0.828 | 46.924 |
| 11 | Keith Beaver | ESP | 93 | 56.338 | 0.834 | 46.986 |
| 12 | Kyle Broeker | STX | 65 | 58.267 | 0.808 | 47.080 |
| 13 | Grayden Obenour | CP | 4 | 54.506 | 0.864 | 47.093 |
| 14 | Travis Robuck | STS | 38 | 58.652 | 0.805 | 47.215 |
| 15 | Chris Waltenberry | STS | 75 | 58.810 | 0.805 | 47.342 |
| 16 | Bill Headlee | CP | 55 | 54.896 | 0.864 | 47.430 |
| 17 | Kathy Lewis | CPL | 56 | 55.570 | 0.864 | 48.012 |
| 18 | Jack Strahm | AS | 7 | 57.783 | 0.838 | 48.422 |
| 19 | Bob Miller | STS | 3 | 60.185 | 0.805 | 48.449 |
| 20 | Eric Lawson | SMS | 14 | 57.747 | 0.840 | 48.507 |
| 21 | Damon Greven | STS2 | 96 | 60.210 | 0.806 | 48.529 |
| 22 | Kyle Mavis | SMS | 97 | 57.815 | 0.840 | 48.565 |
| 23 | Neva Hoover | F125L | 99 | 51.413 | 0.946 | 48.637 |
| 24 | Andrew Peppler | STS2 | 33 | 60.375 | 0.806 | 48.662 |
| 25 | Joey Boroff | SMS | 19 | 57.950 | 0.840 | 48.678 |
| 26 | Jeremy Jacobs | SMS | 79 | 57.976 | 0.840 | 48.700 |
| 27 | Rick Holley (N) | STX | 1 | 60.311 | 0.808 | 48.731 |
| 28 | Steven Schnelker | GS | 36 | 61.048 | 0.803 | 49.022 |
| 29 | Don Leckey | CS | 62 | 59.662 | 0.822 | 49.042 |
| 30 | Kurtis Lothamer | HS | 66 | 62.243 | 0.789 | 49.110 |
| 31 | george fecter | FSP | 19 | 59.695 | 0.823 | 49.129 |
| 32 | Mark Vorndran | STS2 | 44 | 61.243 | 0.806 | 49.362 |
| 33 | Christopher Krumnow | FSP | 71 | 60.199 | 0.823 | 49.544 |
| 34 | Kyle Black | SMS | 7 | 59.053 | 0.840 | 49.605 |
| 35 | Jeff Margush | CS | 4 | 60.368 | 0.822 | 49.622 |
| 36 | Jacob Hinsey | STS | 17 | 61.678 | 0.805 | 49.651 |
| 37 | Melissa Britten | HS | 11 | 62.956 | 0.789 | 49.672 |
| 38 | Andrea James | STXL | 65 | 61.476 | 0.808 | 49.673 |
| 39 | Richard Brooks | ASP | 71 | 58.036 | 0.858 | 49.795 |
| 40 | Elizabeth Leckey | CSL | 26 | 60.693 | 0.822 | 49.890 |
| 41 | Brandon Kelley | SMS | 20 | 59.418 | 0.840 | 49.911 |
| 42 | Sara McWilliams | GSL | 36 | 62.194 | 0.803 | 49.942 |
| 43 | Slava Belyy (N) | STX | 25 | 61.842 | 0.808 | 49.968 |
| 44 | Mark Mckinnon | SMS | 5 | 59.537 | 0.840 | 50.011 |
| 45 | Andrew (N) Clay | STS | 88 | 62.320 | 0.805 | 50.168 |
| 46 | Tyler Allen | STS | 5 | 62.329 | 0.805 | 50.175 |
| 47 | Dave Everest | STS | 9 | 62.441 | 0.805 | 50.265 |
| 48 | Ben Koorsen (N) | ES | 4 | 62.023 | 0.812 | 50.363 |
| 49 | Brian Hoover | CP | 14 | 58.355 | 0.864 | 50.419 |
| 50 | Randy Turner | CM | 88 | 56.090 | 0.909 | 50.986 |
| 51 | Hackbush Jason | HS | 73 | 64.631 | 0.789 | 50.994 |
| 52 | Peggy Keller | STS2 | 02 | 63.390 | 0.806 | 51.092 |
| 53 | Max Delgado (N) | STX | 15 | 63.353 | 0.808 | 51.189 |
| 54 | Paula Roberts(N) | BSL | 42 | 61.912 | 0.828 | 51.263 |
| 55 | Thomas Filipucci | SMS | 22 | 61.136 | 0.840 | 51.354 |
| 56 |