HOME  |   FORUM  |  SOLO  |  RALLY  |  RACE  |  MEMBER
NEWSLETTERS  |  RACE N TRADE  |  LINKS  |  CONTACT
Search FWRSCCA:

2007 V for Verizon Autocross

Sept 9th @ Verizon

Class Results

Class Pos # Driver Vehicle Region Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Best
AS 1 16 Mike DeArmond 02 Honda s2000 yellow   48.749 47.758 49.998(1) 46.021 46.636 45.658 45.658
AS 2 94 John Kremer 1997 Porsche Boxter Red   55.126 54.982 52.817 52.567 51.998 52.525 51.998
AS 3 3 Casey (N) Slone 06 Honda S2000 Blue   DNF 57.781 56.744 54.66 53.951 52.774 52.774
AS 4 119 Nathan Weber 07 subaru sti black   60.242 56.859 56.292 54.454 53.594 53.922 53.594
AS 5 7 Jack Strahm 03 Honda S2000 Yellow   56.452           56.452
AS 6 1 Gary Moeller 06 Subaru Wrx/Sti Silver   77.220(1) 64.177(1) 60.341(1) 56.625(1) 57.882(1) DNF 56.625
BS 1 42 Bart (N) Monnin 99 BMW Z3 Red   56.159 59.321 51.51 52.865(2) DNF 50.254 50.254
CS 1 7 Donald Privett 06 Pontiac Solstice Sylver   59.303 58.102 56.452 55.129 54.526 55.915 54.526
CS 2 5 Gary Sanders 74 Porsche 914 Black   61.158(1) DNF 56.246 59.756(2) DNF 57.744 56.246
DS 1 1 Robert Lewison 06 chevy cobalt blue   61.227 55.174(1) 53.195 52.958 54.748(1) 55.392 52.958
DS 2 11 Brian Ford 04 dodge srt4 red   DNF DNF 59.269 56.616 55.466 55.217 55.217
GS 1 36 Steven Schnelker 02 Mini Cooper S Dk Silver   54.776 52.356 53.388(1) 51.611 51.3 50.96 50.96
GS 2 4 Ben Koorsen 91 acura integra maroon   56.487 56.127 55.583 54.776 53.625 53.655 53.625
GS 3 35 Steve Searles     60.763 59.101 58.306 56.877 56.891 58.313(1) 56.877
GSL  1 98 Sara McWilliams 02 Mini Cooper Silver 85 (Fwr) 60.101 58.908 56.419 56.599 56.293 55.689 55.689
HS 1 11 Melissa Britten 06 Toyota corrola XRS Black   57.143 58.911(2) 55.328 55.296 52.56 53.924 52.56
HS 2 25 Dave Everest 97 Subaru Legacy GT Red   58.471(1) DNF 55.457(1) 56.673(1) 54.673 56.689(1) 54.673
ASP 1 71 Richard Brooks 72 Lotus Europa Red   49.049 48.468 47.113 48.584(1) 46.258 49.846(2) 46.258
CSP 1 37 Steve Mieritz 86 Honda CRX Wht/Yellow Fwr 45.578 47.526(1) 43.873 47.948(2) 43.352 43.202 43.202
CSP 2 137 Coleen DeLong 86 Honda CRX Wht/Yellow Fwr 55.707 53.436 67.226 54.279 67.995 49.227 49.227
ESP 1 93 Keith Beaver 91 Ford Mustang RED   51.680(1) 47.972 48.660(1) 46.869 45.799 45.66 45.66
FSP 1 19 George Fetzer Jr 88 Pontiac Sunbird Dark Blue   51.809 51.980(1) 49.337 48.886 49.286 48.497 48.497
FSP 2 71 Christopher Krumnow 87 Pontiac Fiero Maroon   50.953 50.433 50.5 50.458 51.003 50.201 50.201
CP 1 56 Scott Lewis 97 Chevy Camaro Purple   46.308 46.793 45.042 46.472(1) 46.343(1) 43.287 43.287
CP 2 4 Grayden Obenour 79 Ford Mustang Poiple   45.94 46.387(1) 45.787(1) 64.113(3) 44.141 46.241(1) 44.141
CP 3 55 Bill Headlee 70 Ford Boss 302 Green   51.401 47.298 DNF 49.160(1) 46.942 45.253 45.253
CP 4 156 Thomas Miller 97 Chevrolet Camaro Purple   50.594(1) 49.364 48.194 49.420(1) 49.485(1) 45.843 45.843
CPL 1 56 Kathy Lewis 97 Chevy Camaro Purple   54.783(1) 51.861(1) 50.852 DNF 50.830(1) 49.2 49.2
CPL 2 4 Marlene Obenour 79 Ford Mustang Poiple   DNF 56.803 53.757 51.989 56.362(2) 56.302(2) 51.989
EM 1 93 Warren Leveque 64 Corvair Spyder Red   55.594 DNF 46.067