HOME  |   FORUM  |  SOLO  |  RALLY  |  RACE  |  MEMBER
NEWSLETTERS  |  RACE N TRADE  |  LINKS  |  CONTACT
Search FWRSCCA:

2007 Three Rivers Festival Autocross

 

July 22nd @ Verizon

Solo Series Sponsored by Kruse International

Class Results | Overall Results | Novice Results | Photos

Overall Results

Pos Name Class # Actual  Multiplier Indexed
1 Steve Mieritz CSP 37 44.180 0.850 37.340
2 Braian Tabor STS2 91 47.380 0.810 38.190
3 Geoffrey Chambers STS2 90 47.400 0.810 38.200
4 Travis Robuck STS 38 47.620 0.810 38.330
5 Keith Beaver ESP 93 46.150 0.830 38.490
6 Grayden Obenour CP 4 45.070 0.860 38.940
7 Chuck McMillion STU 24 47.530 0.820 39.020
8 Chris Waltenberry STS 75 48.540 0.810 39.070
9 Kyle Broeker STX 65 48.380 0.810 39.090
10 Scott Lewis CP 156 45.410 0.860 39.230
11 Ron Conrad STS 125 48.740 0.810 39.240
12 Adam Harmon SS 5 46.330 0.850 39.290
13 Bill Headlee CP 55 45.630 0.860 39.420
14 Richard Brooks ASP 71 45.970 0.860 39.440
15 George Russell CSP 7 46.810 0.850 39.550
16 Elliot Tippmann STS2 1 49.270 0.810 39.710
17 Mike DeArmond AS 16 47.450 0.840 39.760
18 Thomas Miller STX 165 49.370 0.810 39.890
19 Chris Smith SMS 9 47.920 0.840 40.020
20 Eric Lawson SMS 14 48.130 0.840 40.180
21 Mike Robinson SMS 77 48.170 0.840 40.220
22 Tyler Ryan SMS 8 48.360 0.840 40.380
23 Mike Fellmer CP 56 46.770 0.860 40.410
24 Chad Murfin GS 72 50.440 0.800 40.500
25 Jeremy Jacobs SMS 79 48.530 0.840 40.520
26 George Russell STS2 3 50.310 0.810 40.550
27 Rick Orr AS 11 48.930 0.840 41.000
28 Andrew Peppler STS2 33 50.900 0.810 41.020
29 Thomas Filipucci SMS 22 49.200 0.840 41.090
30 Bob Miller (N) STS 33 51.110 0.810 41.140
31 Charlie Reichard (N) STS 7 51.130 0.810 41.160
32 Bart Monnin (N) BS 42 49.830 0.830 41.260
33 Steven Schnelker GS 36 51.550 0.800 41.400
34 Kyle Mavis SMS 97 49.580 0.840 41.400
35 Mike Cramer (N) STX 55 51.330 0.810 41.470
36 Eric Conrad (N) STS 25 51.570 0.810 41.510
37 Jeff Christen SMS 69 49.800 0.840 41.580
38 Vincent Vergara (N) DS 7 51.800 0.800 41.650
39 Rick Holley (N) STX 1 51.760 0.810 41.820
40 Eric Zimmerman BS 31 50.640 0.830 41.930
41 Mark Mckinnon SMS 5 50.290 0.840 41.990
42 Nathan Weber (N) STU 119 51.200 0.820 42.030
43 Damon Greven STS2 96 52.190 0.810 42.070
44 Dave Everest (N) STS 9 52.320 0.810 42.110
45 Christopher Krumnow FSP 71 51.180 0.820 42.120
46 Joel Yoquelet (N) BS 8 50.930 0.830 42.170
47 Brian Britten SMS 51 50.600 0.840 42.250
48 Randy Parker (N) SS 17 49.860 0.850 42.280
49 Adam Woolf (N) STU 11 51.500 0.820 42.280
50 Shane Marshall SMS 11 50.670 0.840 42.310
51 Keith Damer (N) AS 15 50.550 0.840 42.360
52 David Canada (N) STU 12 51.600 0.820 42.360
53 John Kremer SMS 49 50.760 0.840 42.380
54 Hans Swift (N) BSP 2 49.740 0.850 42.430
55 Rod Dudgeon (N) SMS 44 50.820 0.840 42.430
56 Kris Pulver (N) STS2 999 52.660 0.810 42.450
57 Ben Wright GS 68