HOME  |   FORUM  |  SOLO  |  RALLY  |  RACE  |  MEMBER
NEWSLETTERS  |  RACE N TRADE  |  LINKS  |  CONTACT
Search FWRSCCA:

2007 Gymkharna  Solo

 

Solo @ International Navistar

Sponsored by Kruse International

Class Results | Overall Results | Novice Results | Photos

Overall Results

Pos Name Class Number Actual Index Score
1 Steve Mieritz CSP 37 49.020 0.850 41.420
2 Kyle Broeker STX 65 52.340 0.810 42.290
3 Chuck McMillion STU 24 51.950 0.820 42.650
4 Jerry Strope SS 89 51.560 0.848 43.719
5 Mike DeArmond AS 16 52.640 0.840 44.110
6 Travis Robuck STS 38 55.080 0.810 44.340
7 Ron Conrad STS 125 55.180 0.810 44.420
8 Damon Greven CSP 137 52.590 0.850 44.440
9 Kyle Mavis SMS 127 53.400 0.840 44.590
10 Mark Manninen GS 95 55.920 0.800 44.910
11 Richard Brooks ASP 71 52.370 0.860 44.940
12 Steven Schnelker GS 98 56.310 0.800 45.220
13 Tyler Ryan SMS 8 54.240 0.840 45.290
14 Andrew Peppler STS2 33 56.240 0.810 45.330
15 Todd James SM2 11 52.870 0.860 45.570
16 Tom Tarleton GS 34 56.760 0.800 45.580
17 Jack Strahm SM2 7 52.930 0.860 45.630
18 Jeremy Jacobs SMS 79 54.660 0.840 45.640
19 Tyler Allen HS 5 57.990 0.790 45.750
20 Keith Damer (N) AS 5 54.610 0.840 45.760
21 Eric Lawson SMS 14 54.870 0.840 45.820
22 Annette Bonfiglio GSL 34 57.190 0.800 45.920
23 Brandon Kelley SMS 20 55.030 0.840 45.950
24 Dave Everest STS 9 57.450 0.810 46.250
25 Bart Monnin (N) BS 42 55.890 0.830 46.280
26 Bill Headlee CP 55 53.590 0.860 46.300
27 Jeff Christen SMS 69 55.490 0.840 46.330
28 Rainer Helmchen FSP 171 56.330 0.820 46.360
29 Andrea James STXL 65 57.420 0.810 46.390
30 Chris Snyder (N) SMS 18 55.680 0.840 46.490
31 Thomas Filipucci SMS 22 56.070 0.840 46.820
32 Gary Burton SM 33 54.710 0.860 46.830
33 Melissa Britten (N) HS 11 59.430 0.790 46.890
34 Andy Hart DSP 12 56.190 0.840 46.980
35 Chip Stacey SMS 11 56.380 0.840 47.080
36 Mike Robinson SMS 77 56.450 0.840 47.140
37 Rick Holley (N) STX 1 58.380 0.810 47.170
38 Joel Yoder GS 11 58.900 0.800 47.290
39 Jim Buck STS 6 58.770 0.810 47.310
40 Wes Stinson STX 11 58.600 0.810 47.350
41 Christopher Krumnow FSP 71 57.580 0.820 47.390
42 Eric Conrad (N) STS 25 58.910 0.810 47.430
43 Brian Britten SMS 1 56.800 0.840 47.430
44 Steven Mikolajczak STS 4 58.940 0.810 47.450
45 Chris Smith SM2 1 55.050 0.860 47.450
46 Sam Grant AS 7 56.700 0.840 47.520
47 Joey Boroff GS 17 59.220 0.800 47.550
48 Shawn Rupp SM 77 55.560 0.860 47.560
49 Woody Swetphikul SMS 27 57.040 0.840 47.630
50 Mark Vorndran STS2 44 59.110 0.810 47.640
51 Anthony Goddard (N) ES 10 59.200 0.810 48.070
52 Kyle Black (N) SMS 7 57.610 0.840 48.100
53 James Hoffman STS 14 59.790 0.810 48.130
54 Joe Funlle ES 16 59.290 0.810 48.140
55 Jeff Watts (N) STS 13 59.930 0.810 48.250
56 James Goble STS 85 60.050 0.810 48.340
57 Ryan Fritts SMS 111 57.970 0.840 48.410
58 Jacob Hinsey