![]() ![]() |
||
|
|

Class Results | Overall Results | Novice Results | Photos
| Class | Pos | # | Entrant | Vehicle | Region | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Best |
| SS | 1 | 5 | Adam Harmon | 03 Chevrolet Corvette Silver | 85 | 60.227 | 57.817 | 56.942 | 54.838 | DNF | 54.838 |
| AS | 1 | 5 | Chuck McMillion | 05 Subaru WRX STi Black | Fwr 085 | 50.140 | 53.198 | 49.375 | 48.922 | 48.472 | 48.472 |
| AS | 2 | 19 | Trent Pease (N) | 06 Subaru Wrx Sti Blue | DNF | 55.089 | DNF | 51.678 | 50.476 | 50.476 | |
| AS | 3 | 11 | Ricky Orr | 04 BMW M3 White | DNF | 53.238 | 52.548 | 52.480 | 50.959 | 50.959 | |
| AS | 4 | 70 | Bob Gray | 1970 Chevy Corvette White | 55.396 | 54.934 | 56.618 | 54.932 | 54.713 | 54.713 | |
| BS | 1 | 1 | Ben Smith (N) | 02 Audi TT Black | 56.053 | 62.434(1) | 54.949 | 54.522 | 53.110 | 53.110 | |
| BS | 2 | 52 | Ron Minke | 01 BMW Z3 3.0i Green | Fwr (85) | DNF | DNF | 60.922 | 76.475(2) | 57.819 | 57.819 |
| BSL | 1 | 7 | Debbie Lamb (N) | 2005 Mazda RX-8 Grey | DNF | 61.580 | 58.099 | 58.341 | 56.572 | 56.572 | |
| DS | 1 | 0 | Rick Holley (N) | 02 Subaru Impreza WRX Silver | 62.591 | 56.200 | 55.759 | 54.328 | 54.463 | 54.328 | |
| FS | 1 | 11 | Dennis Brammer | 95 BMW 725i White | 58.532 | 57.246 | 57.666 | 57.531 | 56.662 | 56.662 | |
| FS | 2 | 364 | Numan Garcia (N) | 06 Pontiac GTO Silver | 65.257 | 59.314 | DNF | 60.890 | 59.314 | ||
| GS | 1 | 14 | Eric Lawson | 98 Nissan 240sx Black | FWR | 51.908 | 51.133 | 50.384 | 50.475 | 50.280 | 50.280 |
| GS | 2 | 39 | Tim Hegemier | 03 Mini Cooper S Green | Fort Wayne | 53.469 | 51.450 | 51.860 | 51.751 | 50.837 | 50.837 |
| GS | 3 | 26 | Alex Vorderman | 53.348 | 55.635(1) | 51.984 | 51.254 | 52.188 | 51.254 | ||
| GS | 4 | 2 | Jon Rogers | 61.232(2) | 53.313 | 52.944 | 54.784(1) | 54.447(1) | 52.944 | ||
| GS | 5 | 17 | Rainer Helmchen | 90 Pontiac Grand Am Red | Fort Wayne | 54.547 | 53.932 | 53.062 | 53.121 | 54.800(1) | 53.062 |
| GS | 6 | 68 | Ben Wright | 95 Nissan 240sx White | Fort Wayne | DNF | DNF | 56.802 | 54.667 | 54.359 | 54.359 |
| GS | 7 | 1 | Bob Pirgrae (N) | 1998 Pontiac GTP Black | 58.148 | 56.374 | 60.188 | 57.635 | 56.214 | 56.214 | |
| GS | 8 | 82 | Jeremy Duke (N) | 90 Buick Reatta Drift Wood | 71.713 | 62.217 | 58.895 | 59.505 | 60.035 | 58.895 | |
| GSL | 1 | 6 | Emily Bonham (N) | 02 Mini Cooper S Blue | 85 | 55.658 | 54.865 | 56.584 | 54.850 | 54.684 | 54.684 |
| GSL | 2 | 14 | Rachael Howard (N) | 87 Honda CRX Black | 76.101 | 66.712 | 64.723 | 62.446 | 61.860 | 61.860 | |
| HS | 1 | 7 | Brad Dahl | 61.323 | DNF | DNF | 54.167 | 62.168 | 54.167 | ||
| HS | 2 | 1 | Jason ColGlazier | 85.422 | 72.982 | 68.616 | 64.012 | 64.302 | 64.012 | ||
| HSL | 1 | 11 | Melissa Britten (N) | 06 Toyota corrola XRS Black | Fort Wayne | DNF | 55.331 | 54.445 | 53.638 | 53.200 | 53.200 |
| HSL | 2 | 217 | Stephanie Johnson (N) | 2006 Pontiac G6 GT Orange | 56.785 | 56.999 | 55.911 | 55.648 | 54.849 | 54.849 | |
| CSP | 1 | 137 | Steve Mieritz | 86 Honda CRX Wht/Yellow | FWR | 49.669 | 47.920 | 50.037(1) | 47.064 | 47.931 | 47.064 |
| CSP | 2 | 37 | Damon Greven | 85 Betone X1/9 Brown | fwr | 52.618 | 51.664 | 69.576(1) | 49.790 | 59.634 | 49.790 |
| CSP | 3 | 320 | Robert Fosnaugh | 81 Mazda Rx-7 Gold | 54.592 | 53.125 | 55.048(1) | 51.199 | DNF | 51.199 | |
| FSP | 1 | 4 | Jeff Weaver | 95 Geo Prizm Gold | Fort Wayne | 53.748 | 51.704 | 51.170 | 51.482 | 51.799 | 51.170 |
| FSP | 2 | 7 | Christopher Krumnow (N) | 87 Pontiac Fiero Maroon | Fwr | 58.223 | 54.480 | 53.590 | 53.502 | 54.540 | 53.502 |
| CP | 1 | 4 | Grayden Obenour | 79 Ford Mustang Poiple | Fort Wayne | 56.713 | 55.053(1) | 51.801 | 52.159 | 119.941 | 51.801 |
| CP | 2 | 55 | Bill Headlee | 70 Ford Boss 302 Green | Fort Wayne | 62.203 | 53.472 | 53.506 | 54.455 | 52.021 | 52.021 |
| CP | 3 | 184 | Thomas Miller | 84 Ford Mustang Blue/prime | FWR | 60.063 | 60.063 | ||||
| EM | 1 | 17 | Evan Klocinski | 98 Dodge Neon R/T Rd-Wht-Blu | Nwor | 53.523 | 51.511 | 51.713 | 50.664 | 50.750 | 50.664 |
| EM | 2 | 23 | Brian Knoblauch | 95 Mitsubishi Eclipse White | Nwor | 51.718 | 52.998 | 57.195 | 51.662 | 52.413 | 51.662 |
| EM | 3 | 4 | Lee Miller | 02 Lowcost Seven Silver | Cscc (64) | 54.808 | 55.081 | 54.258 | 55.147 | 53.795 | 53.795 |
| STS | 1 | 125 | Ron Conrad | 86 Honda Civic Si Pearl | FWR | 50.667 | 49.836 | 50.914 | 49.332 | 48.761 | 48.761 |
| STS | 2 | 270 | Ben Bush (N) | 91 Nissan 240sx Maroon | 85 | 52.945 | 52.733 | 57.444(1) | 59.990(2) | 51.737 | 51.737 |
| STS | 3 | 75 | Chris Waltenberry | 98 Dodge Neon R/T Blue | Fwr | 52.904 | 52.185 | 52.019 | 57.667(2) | 52.326 | 52.019 |
| STS | 4 | 6 | Paul Lawson | 1994 Chevy Cavalier Grey | 53.568 | 55.680 | 53.825 | 52.554 | 52.359 | 52.359 | |
| STS | 5 | 27 | Tim Novinger (N) | 05 Hyundai Elantra Blue | 56.468 | 58.662 | 55.324 | 53.653 | 53.224 | 53.224 | |
| STS | 6 | 26 | Jason Massey (N) | 4 Hyundai Elantra Gt Silver | FWR | 54.371 | 53.917 | 53.584 | 53.888 | 53.812 | 53.584 |
| STS | 7 | 7 | David Grubb | 1997 Chevy Malibu Green | 55.061 | 59.325 | 53.708 | 54.642 | 55.184 | 53.708 | |
| STS | 8 | 25 | Eric Conrad (N) | 86 Honda Civic Si Pearl | FWR | 58.751 | 54.212 | 57.866 | 56.614 | 55.274 | 54.212 |
| STX | 1 | 111 | Derek King | 03 Subaru Impreza wrb | Fwr | 50.792 | 48.874 | 48.558 | 47.902 | 48.128 | 47.902 |
| STX | 2 | 65 | Kyle Broeker | 01 Subaru Impreza 2.5RS Blue | 85 (Fwr) | 49.939 | 50.382 | 48.989 | 49.090 | 57.654 | 48.989 |
| STX | 3 | 8 | Adam Weyerbacher (N) | 96 Mustang gt Black | DNF | 61.687 | 58.609 | 56.069 | 59.116(1) | 56.069 | |
| SM | 1 | 23 | John Kraft | 03 Dodge Srt-4 red | 85 | DNF | 51.245 | 59.473 | 50.117 | 50.586 | 50.117 |
| SM | 2 | 96 | Brian Grimm (N) | 96 Ford Taurus Green | 51.837 | DNF | 51.762 | 50.433 | 50.400 | 50.400 | |
| SM | 3 | 77 | Sean Rupp | 77 Pontiac Trans Am Black | FWR | 53.367 | 52.056 | 53.975(1) | 50.403 | 51.090 | 50.403 |
| SM | 4 | 97 | Kyle Mavis | 92 Eagle Talon Tsi Blue | 85 | 54.364 | 51.590 | 51.053 | 51.590 | 50.885 | 50.885 |
| SM | 5 | 1 | Nick Amato | 1995 Nissan 240sx Teal | DNF | 57.968 | 55.860 | 55.933 | 55.768 | 55.768 | |
| SM | 6 | 32 | Tim Conklin | 2000 VW Golf Black | 65.632 | DNF | 65.632 | ||||
| SM2 | 1 | 45 | Ed Scott | 86 Porsche 911 Garnet Red | WMR | 56.275 | 54.609 | 52.849 | 53.259 | 52.001 | 52.001 |
| SM2 | 2 | 167 | Andrew Nienhuis | 1987 Porsche 911/930 Silver | 56.217 | 54.103 | 54.968 | 54.760 | 53.986 | 53.986 | |
| STS2 | 1 | 190 | Gustavo Hammerly | 90 Mazda Miata Silver&Whi | Indy | 50.152 | 51.308 | 53.003(1) | 50.334 | 48.034 | 48.034 |
| STS2 | 2 | 11 | Geoffrey Chambers | 90 Mazda Miata White | Indy | DNF | 51.183 | 50.762 | 49.257 | 48.953 | 48.953 |
| STS2 | 3 | 8 | Andy Pfotenhauer | 1993 Maza Miata Red | 52.217 | 51.193 | 52.354 | 52.410 | 51.541 | 51.193 | |
| STS2 | 4 | 91 | Braian Tabor | 90 Mazda Miata Red | Indy | 53.780 | 54.777 | 53.908 | 51.642 | 51.635 | 51.635 |
| STS2 | 5 | 95 | Keith Bower | 90 Honda CRX Black | Fw | 53.591 | 61.037(2) | DNF | 60.372 | 51.728 | 51.728 |
| STS2 | 6 | 33 | Andrew Peppler | 92 Mazda Miata Black | FW | 54.114 | 53.924 | 53.110 | 52.750 | 52.728 | 52.728 |
| SMS | 1 | 12 | Chip Stacey (N) | 02 Subaru WRX Black | FWR | 51.028 | DNF | 48.804 | 48.999 | 50.952 | 48.804 |
| SMS | 2 | 69 | Jeff Christen | 05 Dodge Srt4 Acr White | 85 | 54.760 | 50.346 | 50.452 | 50.690 | 49.322 | 49.322 |
| SMS | 3 | 77 | Mike Robinson (N) | 02 Subaru WRX Wagon Blue | Fort Wayne | 52.930 | 51.950 | 50.375 | 52.040(1) | 49.497 | 49.497 |
| SMS | 4 | 14 | Adam Nix | 2004 VW GTI Black | 50.522 | 51.396 | 50.369 | 51.250 | 52.580 | 50.369 | |
| SMS | 5 | 20 | Brandon Kelley | 00 Honda S2000 Black | FWR | 51.679 | 53.177(1) | 51.536 | 65.393 | 50.618 | 50.618 |
| SMS | 6 | 31 | Justin Mattingly | 97 Honda Civic Black | 52.722 | 58.525 | 58.091 | 50.697 | 50.778 | 50.697 | |
| SMS | 7 | 1 | Dave Smith | 58.500 | 52.003 | 50.840 | 53.463 | 63.609 | 50.840 | ||
| SMS | 8 | 111 | Mark Mckinnon | 97 Pontiac Firebird Burg | Fort Wayne | 55.226(1) | 51.119 | 50.861 | 50.985 | 51.037 | 50.861 |
| SMS | 9 | 7 | Kyle Black (N) | 02 Subaru WRX Silver | Fort Wayne | 53.225 | DNF | 51.296 | 51.050 | DNF | 51.050 |
| SMS | 10 | 11 | Brian Britten (N) | 97 Pontiac Firebird Burg | Fort Wayne | 55.801 | DNF | 57.566 | 51.584 | 51.907 | 51.584 |
| SMS | 11 | 3 | Troy Johnson (N) | 95 Honda Civic Black | 53.796 | 52.213 | 51.839 | 51.765 | 54.806 | 51.765 | |
| SMS | 12 | 41 | Jacob Greaf (N) | 02 Subaru WRX White | 56.897(1) | 56.374 | 53.934 | 68.771 | 53.412 | 53.412 | |
| SMS | 13 | 87 | Chris Fields (N) | 87 Toyota Supra Dark Blue | 64.208 | 61.100 | 61.031(2) | 54.379 | 58.898 | 54.379 | |
| SMS | 14 | 2 | Gary Moeller | 95 Chevrolet Camaro Z28 Green | N/A | 62.654(1) | 59.223 | 57.224 | 60.327 | 57.957 | 57.224 |
| SMS | 15 | 89 | Justin Mattingly (N) | 89 Honda CRX Yellow | DNF | No Time | |||||
| SMSL | 1 | 14 | Erica Dobson (N) | 2004 VW GTi Black | 62.824 | 58.879 | 56.235 | 54.631 | 54.923 | 54.631 | |
| STUL | 1 | 19 | Andrea James | 04 Subaru STI Blue | FWR | 58.903 | 60.266 | 52.971 | 56.603 | 54.060 | 52.971 |
| STU | 1 | 119 | Todd James | 04 Subaru STI Blue | FWR | 47.717 | 47.777 | 47.630 | 47.815 | 47.733 | 47.630 |
| STU | 2 | 9 | Chris Smith | 04 Subaru Impreza White | FWR | 53.852(1) | 51.411 | 49.165 | 50.149 | 50.307 | 49.165 |
| STU | 3 | 19 | Donny Dennis (N) | 04 Subaru STI Blue | 59.507 | 52.597(1) | 53.157(1) | 50.596 | 55.819(2) | 50.596 | |
| STU | 4 | 5 | Stephen Bush (N) | 05 Subaru WRX STi Grey | 85 | 53.274 | 57.975(2) | 53.810(1) | 57.674(2) | 51.097 | 51.097 |
| STU | 5 | 99 | Joey Boroff | 2004 Subaru STI White | 53.799 | 58.278(1) | 53.963 | 53.363 | 51.967 | 51.967 |
Photo courtesy of Ron Conrad