HOME  |   FORUM  |  SOLO  |  RALLY  |  RACE  |  MEMBER
NEWSLETTERS  |  RACE N TRADE  |  LINKS  |  CONTACT
Search FWRSCCA:

2005 SoloII Event 06

Sponsored by Kruse International

Event 6 Solo @ Kruse International

Class Results | Overall Results | Photos

Class Results

Class Pos # Driver Vehicle Region Run #1 Run #2 Run #3 Run #4 Run #5 Best
SS 1 5 Adam Harmon 03 Chevy Corvette Silver   59.142 59.231 56.473 61.656 53.170 53.170
SS 2 88 Jerry Strope 04 Chevrolet Corvette Black Fwr DNS DNS DNS DNS DNS No Time
AS 1 87 Andrew Scott 05 Subaru STi Blue Ovr 58.236 55.167 DNF 53.060 52.809 52.809
AS 2 31 Ed Ward 01 Honda S2000 Red Nwor DNF DNF 58.890 55.691 55.212 55.212
AS 3 16 Mike DeArmond 02 Honda S2000 Yellow   57.572 57.191 57.843 56.523 56.224 56.224
AS 4 2 Stephen Bush 05 Subaru WRX STi Gray   65.657 62.532 58.159 58.813 66.701 58.159
AS 5 73 Steve Nardin 1996 Chevrolet Corvette Green   63.736 62.069 61.101 59.216 67.085 59.216
BS 1 31 Eric Zimmerman 98 BMW M3 Green   DNF 59.693 59.666 58.259 58.604 58.259
BS 2 52 Ron Minke 01 BMW Z3 3.0i Green Fwr 65.044 79.724 66.547 DNF DNS 65.044
DS 1 69 Jeff Christen 05 Dodge SRT-4 White   63.560 61.359(1) 57.680 58.235 57.162 57.162
ES 1 311 Andrea Renegar 91 Mazda Miata Red   70.799 DNF 63.123 61.120 63.127(1) 61.120
ES 2 31 Mark Feldhake 91 Mazda Miata Red   69.810 65.227 61.662 61.200 61.270 61.200
FS 1 77 Sean Rupp 77 Pontiac Trans Am Black Fwr 56.815 57.815 59.213 69.084 58.703 56.815
GS 1 25 Chris Rostron 02 Mini Cooper S Grey Fwr 54.639 DNF DNF 56.968 55.671 54.639
GS 2 67 Scott Wooldridge 02 Mini Cooper S Yellow/Blk Fwr 57.781 57.449 57.019 57.261 55.376 55.376
GS 3 6 Jake Harlan 93 Ford Probe GT White Fwr 61.550(1) 60.163 58.281 59.077 57.604 57.604
GS 4 19 Alex Vorderman 1988 VW GTI Black   70.881 64.171 64.218 65.983 62.548 62.548
GS 5 68 Ben Wright (n) 1995 Nissan 240sx white   DNF 67.296 DNF DNF DNF 67.296
GS 6 2 Robert Glover 94 Ford Probe GT Purple Fwr 67.824 DNF DNF DNF DNF 67.824
GS 7 1 Samir Kharbas 98 Nissan 240sx Green   DNF DNF DNF DNF 67.975 67.975
HS 1 4 Cortland Ratliff 02 VW GTI Black   DNF 58.791 58.409 57.922 59.323 57.922
HS 2 84 Kunal Arya 05 Honda Accord White   DNF DNF DNF DNF 63.269 63.269
CSP 1 137 Steve Mieritz 86 Honda CRX Wht/Yellow Fwr 51.322 53.406 52.153 54.281 52.967 51.322
CSP 2 32 Robert Fosnaugh 81 Mazda Rx-7 Gold   56.469 58.765 54.625