![]() ![]() |
||
|
|

Class Results | Overall Results | Photos
| Class | Pos | # | Driver | Vehicle | Club | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Best |
| SS | 1 | 3 | Adam Harmon | 2003 Chevrolet Corvette Silver | DNF | 67.022 | 63.877 | 60.840 | 60.622 | 60.622 | |
| SS | 2 | 13 | Aaron Haskell | 05 Lotus Elise Yellow | Indy | DNF | 63.216 | DNF | 63.827(3) | DNF | 63.216 |
| AS | 1 | 16 | Mike DeArmond | 02 Honda S2000 Yellow | 62.740(1) | 57.961 | 58.216 | 56.601 | 60.944(1) | 56.601 | |
| AS | 2 | 11 | Ron Glumb (N) | 2004 Honda S2000 Red | DNF | 67.339(2) | 60.485 | 58.391 | 75.082(3) | 58.391 | |
| AS | 3 | 73 | Jason Anspaugh | 2004 Honda S2000 Blue | 75.617(1) | 82.474(2) | 65.120 | 63.086 | 69.512(1) | 63.086 | |
| AS | 4 | 1 | Stephan Bush (N) | 2005 Subaru WRX sti Grey | DNF | 69.153 | DNF | 65.861 | DNF | 65.861 | |
| BS | 1 | 58 | Patrick McCammon | 99 BMW M3 Silver | Fwr | DNF | 66.242 | 64.466 | 65.044 | 62.906 | 62.906 |
| BS | 2 | 52 | Ron Minke | 01 BMW Z3 3.0i Green | DNF | DNF | 71.637 | 69.985 | 66.829 | 66.829 | |
| BS | 3 | 7 | Eric Zimmerman | 1998 BMW M3 Green | DNF | DNF | DNF | DNF | 68.374 | 68.374 | |
| BS | 4 | 85 | Doug Caster (N) | 1999 BMW M3 Silver | DNF | 91.489 | 77.472 | 73.760 | 73.760 | ||
| CS | 1 | 7 | Will Hawley (N) | 01 Caterham Super Seven BRG/yellow | Fwr | DNF | 59.463 | 59.490(1) | 58.049 | 55.610 | 55.610 |
| CS | 2 | 3 | Paul Stock | 00 Mazda Miata Red | Sbr | 64.859 | 59.398 | 59.001 | 58.626 | 59.003(1) | 58.626 |
| DS | 1 | 75 | Chris Waltenberry | 2004 Dodge Neon SRT-4 Blue | Fwr | 69.931(4) | 62.202(1) | 60.878 | 61.535(1) | 59.261 | 59.261 |
| FS | 1 | 12 | Sean Murphy | 1995 Chevrolet Camaro Red | CSCC | 70.293(3) | 60.458 | 59.054 | 58.878 | 57.848 | 57.848 |
| GS | 1 | 67 | Scott Wooldridge | 02 Mini Cooper S Yellow/Blk | Fwr | 61.081 | 63.646(1) | 61.477 | 61.081 | ||
| GS | 2 | 17 | Rainer Helmchen | 1990 Pontiac Grand Am Red | 63.268 | 62.694 | 82.136(1) | 62.694 | |||
| GS | 3 | 14 | Brandon Kelley | 1987 Honda CRX SI Black | 69.690(1) | 68.712(1) | 68.429 | 68.429 | |||
| GS | 4 | 126 | Jon Rogers (N) | 1988 VW GTI Black | 76.044 | 71.462(1) | 71.462 | ||||
| GS | 5 | 53 | Roland Fritts | 1999 Pontiac Bonneville Green | 77.006 | 71.926 | 74.862 | 71.926 | |||
| GS | 6 | 104 | Alex Hilt (N) | 1992 Nissan 240 sx tan | DNF | 74.062(1) | 74.062 | ||||
| GS | 7 | 26 | Alex Vorderman | 1988 VW GTI Black | 80.118 | 86.576 | 80.118 | ||||
| HS | 1 | 66 | Chris Smith | Subaru White | 77.868 | 61.425 | 62.467(1) | 61.413(1) | 59.302 | 59.302 | |
| ASP | 1 | 71 | Rick Brooks | 1972 Lotus Europa Maroon | Fwr | 63.774 | 57.529 | 56.196 | 56.553 | 58.875(2) | 56.196 |
| CSP | 1 | 32 | Robert Fosnaugh | 81 Mazda Rx-7 Gold | 58.413 | 58.475(1) | DNF | 58.413 | |||
| CSP | 2 | 73 | Ryan Davis | 84 Mazda Rx7 Black | 58.413 | 61.424(2) | DNF | 58.413 | |||
| CSP | 3 | 99 | Chuck McMillion | 97 Mazda MX-5 Green | 65.113(3) | 65.958(3) | 107.566 | 65.113 | |||
| FSP | 1 | 42 | Scott Woosley | 83 VW Rabbit GTI Silver | Fwr | 81.267 | 63.366(3) | 75.011 | 63.366 | ||
| CP | 1 | 36 | Warren LeVeque | 1960 Chevrolet Corvair Red | Fwr | 63.885 | DNF | 55.564 | 56.725(1) | 55.174 | 55.174 |
| CP | 2 | 184 | Thomas Miller | 84 Ford Mustang Blue/Silve | Fwr | 80.241(5) | 64.210(2) | 62.926(1) | 57.846 | 63.993(3) | 57.846 |
| CP | 3 | 19 | Todd James | 88 Ford Mustang Black | Fwr | DNF | 59.675 | 62.025(1) | 58.734 | 59.965(1) | 58.734 |
| CP | 4 | 9 | Andrea James | 19 Ford Mustang Black | 79.116 | 72.515 | 69.387 | 68.098 | 64.297 | 64.297 | |
| DM | 1 | 117 | Stephan Brinkerhoff | 2003 Lowcost 7 Purple | Indy | DNF | No Time | ||||
| STS | 1 | 25 | Steve Mieritz | 01 Honda S2000 Yellow | Fwr | 60.646(1) | 55.545 | 56.866 | 55.545 | ||
| STS | 2 | 125 | Ron Conrad | 86 Honda Civic Si Pearl | Fwr | 58.628(1) | 59.192(1) | 76.014 | 58.628 | ||
| STS | 3 | 26 | Jason Massey | 04 Hyundai Elantra Gt Silver | 71.280(1) | 66.492 | 66.492 | ||||
| STS | 4 | 18 | Ryan Fritts | 1996 Acura Integra GSR Silver | 70.126 | 67.405 | 82.537 | 67.405 | |||
| STS2 | 1 | 95 | Keith Bower | 90 Honda CRX Black | Fwr | 61.045(1) | 57.628 | DNF | 57.628 | ||
| STS2 | 2 | 66 | Kurtis Lothamer | 73 Porsche 914-4 Gray | Fwr | 67.357(2) | 60.901(1) | 102.066 | 60.901 | ||
| STS2 | 3 | 33 | Andrew Peppler | 86 Toyota MR2 Black | Fwr | 64.003 | 61.100 | 76.417 | 61.100 | ||
| STS2 | 4 | 25 | Dave Gebhard | 1972 Triumph Spitfire Brown | 67.587 | 65.432 | 83.385 | 65.432 | |||
| STS2 | 5 | 76 | Chris Keisler (N) | 72 Triumph GT6 Mallard | DNS | No Time | |||||
| STX | 1 | 1 | Kevin Kent | 03 Subaru Impreza WRX Wag RED | Indy | 59.925 | 58.643 | 57.911 | 56.667 | 56.764 | 56.667 |
| STX | 2 | 9 | Nick Vorderman | 99 Audi A4 1.8t Quattro Blue | Fwr | 68.489(1) | DNF | 60.232 | 58.098 | 58.098 | |
| STX | 3 | 19 | Jason Linstromberg | 99 Audi A4 1.8t Quattro Blue | Fwr | DNF | DNF | 61.213 | 62.374 | 61.267 | 59.626 |
| STX | 4 | 303 | Jason Hackbush | 97 Saab 900 Se Red | Fwr | 68.867(2) | 64.467 | 60.964 | DNF | 60.455 | 60.455 |
| STX | 5 | 71 | Justin Krause | 02 Honda Civic Silver | Fwr | 66.745(1) | 62.024 | 65.917(2) | 60.631 | 61.297(1) | 60.631 |
| STU | 1 | 4 | Lee Miller | 2004 Dodge Neon SRT-4 Blue | FWR/CSCC | 59.483 | 61.561(1) | 77.139 | 59.483 | ||
| SM | 1 | 81 | Brad Carlson | 98 Subaru Impreza RS Blue | Fwr | 58.724 | 58.299 | 58.299 | |||
| SM | 2 | 29 | Todd Longenbaugh | 1990 Toyota Celica Alltrac Black | 63.154(1) | 61.882 | 61.882 | ||||
| SM | 3 | 23 | John Kraft | 2003 Dodge Neon SRT-4 Red | 62.475 | 63.962(3) | 62.475 | ||||
| SM | 4 | 33 | Matthew Kiefer | 1995 Dodge Neon Green | 66.121 | 63.965 | 63.965 | ||||
| SM | 5 | 46 | Eric Lawson | 1990 Toyota Celica Gray | Fwr | 64.263(1) | 64.263 | ||||
| SM | 6 | 69 | Jeff Christen | 69 Dodge Neon Gray | 68.577 | 66.902 | 66.902 | ||||
| SM | 7 | 99 | Adam Lengerich (N) | 1992 Mitsubishi Galant Green | 67.120 | DNF | 67.120 | ||||
| SM | 8 | 32 | Chad Daniels | 1995 Plymouth Neon White | 73.588 | 68.667 | 68.667 | ||||
| SM | 9 | 20 | Chris Fields (N) | 1987 Toyota Supra Blue | 69.605 | 82.292 | 69.605 | ||||
| SM | 10 | 7 | Clint Kaehr | 1999 Mitsubishi Eclipse Green | DNF | 69.642 | 69.642 | ||||
| SM | 11 | 15 | JED Lengerich (N) | 91 Mitsubishi Galant Green | Fwr | 79.142 | 79.142 | ||||
| SM2 | 1 | 17 | Michael Kramer | 93 Honda Del Sol Blue | Fwr | 66.473(2) | 62.745 | 62.745 | |||
| SVT | 1 | 77 | Rick Blackford | 98 Ford Contour SVT T-Red | 65.020 | 60.554 | 60.326 | 62.590(1) | 60.107 | 60.107 | |
| SVT | 2 | 8 | Jim Hahn | 2004 Mazda Miata Black | 63.938 | 66.096(1) | 68.370(2) | 62.642 | 61.576 | 61.576 | |
| SVT | 3 | 18 | Todd Rasmussen | 2004 Mazda Miata Black | 76.032(1) | DNF | 64.707 | 63.450 | 62.205 | 62.205 | |
| SVT | 4 | 75 | Anastazi Sarigiannis | 2000 Ford Contour SVT Silver | DNF | 64.185 | 63.683 | 62.555 | 63.700 | 62.555 | |
| SVT | 5 | 1 | Alex Flanagan | 2000 Ford Contour Green | 77.426 | 78.031 | 69.353 | 65.213 | 65.080 | 65.080 | |
| SVT | 6 | 3 | Alex Nauman (n) | 1998 Ford Contour | 80.108 | 72.685 | 69.263 | DNF | 66.625 | 66.625 | |
| SVT | 7 | 21 | Chad Agucinski | 2000 Ford Contour SVT Silver | 71.027 | DNF | 70.537 | 68.850(1) | 67.015 | 67.015 |
photo courtesy of Steve Mieritz