![]() ![]() |
||
|
|

Class Results | Overall Results | Photos
| Class | Pos | Car# | Driver | Vehicle | Region | Run#1 | Run#2 | Run#3 | Run#4 | Run#5 | Best |
| SS | 1 | 73 | Mike Losert | 02 Chevrolet Corvette Blue | Detroit | 41.048 | 40.114 | 44.512(2) | 39.890 | 39.180 | 39.180 |
| SS | 2 | 11 | David Ortega | 02 Chevrolet Corvette Red | Siir (36) | 40.890 | 39.621 | 40.697(1) | 41.080(1) | 40.498(1) | 39.621 |
| SS | 3 | 88 | Matt Limpert | 2002 Chevrolet Corvette Yellow | 48.733(3) | 41.060 | 42.508(1) | 41.122 | 43.765(1) | 41.060 | |
| SS | 4 | 188 | Jerry Strope | 2002 Chevrolet Corvette Yellow | 42.507 | 41.581 | 41.556 | 42.200(1) | 41.931(1) | 41.556 | |
| SSL | 1 | 73 | Phyllis Losert | 02 Chevrolet Corvette Blue | Detroit | 49.443(1) | 43.396 | DNF | 42.801 | 43.047(1) | 42.801 |
| SSL | 2 | 11 | Toni Brown (N) | 02 Chevrolet Corvette Red | 50.151(1) | 45.857 | 45.720 | 44.549 | 45.834 | 44.549 | |
| AS | 1 | 16 | Fred DeArmond | 2002 Honda S2000 Yellow | DNF | 43.288 | 42.672 | 44.056 | DNF | 42.672 | |
| AS | 2 | 34 | Justin Daugherty (N) | 00 Honda S2000 | 47.042 | 44.460 | 43.977 | 47.176(1) | 43.777 | 43.777 | |
| AS | 3 | 3 | Chad Watermolen | 2001 Pontiac TransAm Black | 46.889 | 46.938(1) | 44.589 | 46.501 | 44.661 | 44.589 | |
| BS | 1 | 8 | Joel Yoquelet (N) | 2004 Mazda RX-8 Red | 44.923 | 43.505 | 43.940 | 54.156(1) | 48.578 | 43.505 | |
| BS | 2 | 52 | Ron Minke (N) | 01 BMW Z3 3.0i dark Green | 49.866 | 47.767 | 47.699 | 48.156 | 46.319 | 46.319 | |
| CS | 1 | 7 | Will Hawley (N) | 01 Caterham Super Seven BRG | Fwr | 46.058(1) | 43.895 | 43.787 | 60.247(1) | 68.654(2) | 43.787 |
| CS | 2 | 111 | Emily Beckstedt | 2003 Toyota MR2 Spyder Black | 53.120 | 47.700 | 46.835 | DNF | DNF | 46.835 | |
| ES | 1 | 37 | Cooper Lacy | 94 Mazda Miata Black | Indy | 43.948 | 44.989(1) | 42.615 | 49.258 | 63.912 | 42.615 |
| ES | 2 | 99 | Chuck McMillion | 1997 Mazda Miata Green | 48.565(1) | 45.595 | 50.413 | DNF | DNF | 45.595 | |
| ES | 3 | 112 | Jeff Norris | Pontiac Fiero Black | 52.421 | 49.597 | 50.874 | 64.504 | 51.175 | 49.597 | |
| ES | 4 | 12 | Fred Norris | Pontiac Fiero Black | 52.725 | 49.737 | 65.897 | 59.777 | DNF | 49.737 | |
| ES | 5 | 11 | Steve Griffiths | 1986 Toyota MR2 Red | 50.124 | 51.920(1) | 50.007 | 50.174 | 63.442 | 50.007 | |
| FS | 1 | 5 | Mark McKinnon | 1996 Chevrolet Camaro Z28 Black | Fwr | 44.298 | 43.504 | 43.503 | 44.331 | 43.040 | 43.040 |
| FS | 2 | 51 | Brian Britten (N) | 48.854(1) | 46.321 | 46.693 | 45.058 | 44.404 | 44.404 | ||
| FS | 3 | 50 | Donald Sillence | 04 Pontiac GTO Black | Sbr | 54.269(3) | 47.560 | 48.803(1) | 49.231(1) | 47.967(1) | 47.560 |
| FS | 4 | 21 | Kevin Gerber | 1979 Chevy Camero Red | 51.537 | 49.972 | 49.845 | 48.111 | 49.672 | 48.111 | |
| GS | 1 | 18 | Travis Robuck | 02 Volkswagen Gti 337 Silver | Fwr | 44.271 | 45.942(1) | 44.411(1) | 41.998 | 49.517(2) | 41.998 |
| GS | 2 | 25 | Chris Rostron | 02 Mini Cooper S Grey | Fwr | 43.488 | 42.853 | DNF | 42.416 | 43.312 | 42.416 |
| GS | 3 | 5 | Tyler Allen | 1999 VW Jetta Black | 46.917 | 48.033(1) | 45.087 | 47.711(1) | 44.701 | 44.701 | |
| GS | 4 | 38 | Tim Hegenier | 2003 Mini Cooper S BRG | 48.765(1) | 46.289 | 46.720(1) | 45.040 | 46.458(1) | 45.040 | |
| GS | 5 | 67 | Scott Wooldridge | 02 Mini Cooper S Blk/yellow | 47.581 | 45.775 | 45.779 | 46.214 | 45.410 | 45.410 | |
| GS | 6 | 17 | Rainer Helmchen | 1990 Pontiac Grand Am Red | 45.826 | 45.839 | 47.214(1) | DNF | 45.977(1) | 45.826 | |
| GS | 7 | 3 | Brandon Kelley | 1987 Honda CRX SI Black | 51.061 | 50.870(1) | 47.370 | 49.610(1) | 47.341 | 47.341 | |
| GS | 8 | 125 | Steve Allen | 2000 Pontiac Grand Prixs White | 52.963(1) | 48.812 | 49.427 | 48.812 | |||
| GS | 9 | 2 | Jon Rogers (N) | 1988 VW GTI Black | 56.546 | 54.432 | 51.894 | 50.420 | 49.562 | 49.562 | |
| GS | 10 | 26 | Alex Vorderman (N) | 1988 VW GTI Black | 53.586(1) | DNF | 50.335 | 49.656 | 49.684 | 49.656 | |
| HS | 1 | 57 | Larry Harts | 04 Mini Cooper Cooper Black | 43.488 | 42.916 | 41.952 | 41.664 | 41.776 | 41.664 | |
| HS | 2 | 66 | Chris Smith | Subaru White | Fwr | 44.228 | 43.938 | 45.881(1) | 43.161 | 43.161 | |
| HS | 3 | 11 | G Scott Miller | 1986 Nissan 200SX Red | 49.007 | 48.012 | 58.462 | 54.143(2) | 47.863 | 47.863 | |
| HS | 4 | 99 | Vince Rogers (N) | 2001 Ford Focus Black | Fwr | 53.856 | 52.301 | 49.792 | 49.029 | 48.412 | 48.412 |
| HS | 5 | 123 | Jared Neumann | 2003 Hyundai Tiburon Black | DNF | 54.296(1) | 55.611 | 50.525 | 51.394 | 50.525 | |
| HS | 6 | 23 | Bristol A. Witte | 2003 Hyundai Tiburon Black | 53.583(1) | 51.364 | 54.281 | 68.310(1) | 54.356(1) | 51.364 | |
| ASP | 1 | 71 | Rick Brooks | 1972 Lotus Europa Maroon | Fwr | 41.909 | 41.166 | 47.433(3) | 41.201 | 40.348 | 40.348 |
| ASP | 2 | 14 | Steve Knight | 2001 Chevy Corvette White | 43.069 | 46.309(2) | 47.433(3) | 40.604 | 40.383 | 40.383 | |
| BSP | 1 | 133 | David Johnson | 86 Chevrolet Corvette Dark Red | 43.503 | 43.215 | 42.458 | 44.351(1) | 43.587(1) | 42.458 | |
| BSP | 2 | 233 | Alan Johnson (N) | 86 Chevrolet Corvette Dark Red | DNF | 44.913 | DNF | 42.681 | 42.855 | 42.681 | |
| BSP | 3 | 52 | Mark Biedav | 2003 Nissan 350Z Blue | 47.570(1) | 47.175 | 44.230 | 43.361 | 43.416 | 43.361 | |
| BSP | 4 | 152 | Joyia Morgan | 2003 Nissan 350Z Blue | Fwr | 49.866 | 47.767 | 49.254(2) | 43.658 | 43.457 | 43.457 |
| BSP | 5 | 7 | Alex Yovanovich | 1989 Mazda RX7 Black | 60.481(3) | 45.187 | 44.768 | 47.323(1) | 45.358(1) | 44.768 | |
| CSP | 1 | 137 | Steve Meritz | 1986 Honda CRX Yellow | Fwr | 39.115 | 38.618 | 37.741 | 37.673 | 37.937 | 37.673 |
| CSP | 2 | 37 | Douglas Koogler | 1986 Honda CRX Yellow | DNF | DNF | 49.764 | 47.290 | 50.663(1) | 47.290 | |
| ESP | 1 | 93 | Keith Beaver | 1990 Ford Mustang Red | Fwr | 41.446 | 42.788(1) | 42.388(1) | 40.451 | 40.508 | 40.451 |
| ESP | 2 | 4 | Lee Franz | 01 Chevy Camaro SS Navy Blue | Nwor | 42.679 | 41.930 | 41.905 | 41.906 | 40.749 | 40.749 |
| ESP | 3 | 5 | Ryan Rochester | 1995 Ford Mustang White | DNF | DNF | 45.062 | 46.654 | 47.900(1) | 45.062 | |
| BP | 1 | 70 | Bob Gray | 1970 Chevy Corvette Blue | 44.783 | 44.683(1) | 43.787(1) | 79.486(1) | 52.783 | 43.787 | |
| CP | 1 | 156 | Scott Lewis | 97 Chevy Camaro Purple | Fwr | 40.964 | 42.387(1) | 40.486 | 38.720 | 38.530 | 38.530 |
| CP | 2 | 36 | Warren LeVeque | 1960 Chevrolet Corvair Red | Fwr | 43.679(1) | 41.923 | 42.532(1) | 40.150 | 40.054 | 40.054 |
| CP | 3 | 19 | Todd James | 88 Ford Mustang Black | Fwr | 46.316 | 42.868 | DNF | DNF | 44.211 | 42.868 |
| CP | 4 | 184 | Thomas Miller | 84 Ford Mustang Blue/Silve | Fwr | 48.733(1) | 45.230 | 63.013(2) | 46.397(1) | DNF | 45.230 |
| CPL | 1 | 56 | Kathy Lewis | 1997 Chevy Camaro Purple | Fwr | 57.955(3) | DNF | 47.584(1) | 53.274 | 48.070 | 47.584 |
| CPL | 2 | 156 | Andrea James | 1989 Chevy Camaro Blue | Fwr | 113.393 | DNF | 51.402 | 51.796(1) | 49.199 | 49.199 |
| STS | 1 | 25 | Ron Conrad | 86 Honda Civic Si Pearl | Fwr | 42.890 | 41.484 | 41.092 | 41.005 | 53.342 | 41.005 |
| STS | 2 | 42 | Scott Woosley | 83 VW Rabbit GTI Silver | Fwr | 43.759 | 42.322 | 44.159(1) | DNF | 42.322 | |
| STS | 3 | 65 | Sean Grogan | 97 Dodge Neon ACR Magenta | Detroit | 42.523 | 46.401(2) | 43.680(1) | 60.270(2) | 56.834(1) | 42.523 |
| STS | 4 | 125 | Jake Harlan | 86 Honda Civic White | Fwr | 44.684 | 53.843(1) | 42.708 | 58.228(1) | 51.961 | 42.708 |
| STS | 5 | 75 | Chris Waltenberry | 98 Dodge Neon R/T Blue | Fwr | 43.717 | 45.260(1) | 43.091 | 68.536(1) | DNF | 43.091 |
| STS | 6 | 71 | Justin Krause | 02 Honda Civic Silver | Fwr | 46.021 | 45.144 | 44.589 | 55.555 | 53.755 | 44.589 |
| STS | 7 | 123 | Kyle Ruddy | 1995 Dodge Neon Green | 50.051 | 44.936 | 44.820 | 46.592 | 60.524 | 44.820 | |
| STS | 8 | 7 | Eric Burgos | 1993 Honda Civic Teal | Fwr | 47.339(1) | 48.352(2) | 45.963 | 66.742(1) | DNF | 45.963 |
| STS | 9 | 23 | Michael Ruddy | 1995 Dodge 4DR Green | 48.227 | 46.532 | 46.103 | 52.509 | 55.752 | 46.103 | |
| STS | 10 | 30 | Ben Kirby | 2003 Ford Focus Red | 50.420(2) | 51.064(2) | 47.872(1) | 65.505 | 61.287(1) | 47.872 | |
| STS | 11 | 4 | Zachary Leahy | 1993 Ford Taurus SHO Green | 49.450 | 49.596 | 48.079 | DNF | 61.562(1) | 48.079 | |
| STS | 12 | 26 | Jason Massey (N) | 04 Hyundai Elantra Silver | 48.569 | 49.168(1) | DNF | 59.498 | 66.310(1) | 48.569 | |
| STS2 | 1 | 95 | Keith Bower | 90 Honda CRX Black | Fwr | 43.348 | 42.767 | 41.876 | 42.256 | 43.810(1) | 41.876 |
| STS2 | 2 | 66 | Kurtis Lothamer | 73 Porsche 914-4 Gray | Fwr | 44.559 | DNF | 42.994 | 43.564 | 45.227(1) | 42.994 |
| STS2 | 3 | 33 | Andrew Peppler | 86 Toyota MR2 Black | Fwr | 45.373 | 44.406 | 44.200 | 43.127 | 43.020 | 43.020 |
| STS2 | 4 | 21 | Dan Figgins | 1999 Pontiac Fiero Black | 51.192 | 46.531 | 46.562 | 46.935 | 45.291 | 45.291 | |
| STS2 | 5 | 76 | Chris Keisler (N) | 1976 Triumph Spitfire White | 52.335 | 52.351 | DNF | 51.430 | 49.802 | 49.802 | |
| STS2 | 6 | 96 | Damon Greven | 85 Bertone X 1/9 Brown | DNF | DNF | DNF | DNF | DNF | No Time | |
| STX | 1 | 9 | Nick Vorderman | 99 Audi A4 1.8t Quattro Blue | Fwr | 45.859 | 45.680 | 43.872 | 43.795 | 42.555 | 42.555 |
| STX | 2 | 82 | Ryan Fritts | 2004 Subaru Impreza Silver | 47.192(1) | 47.812(1) | 45.331 | 45.180 | 44.803 | 44.803 | |
| STX | 3 | 303 | Jason Hackbush | 97 Saab 900 Se Red | Fwr | DNF | 48.440(1) | 49.558 | 45.007 | 46.149 | 45.007 |
| STX | 4 | 19 | Jason Linstromberg | 99 Audi A4 1.8t Quattro Blue | Fwr | 51.927(2) | 47.827(1) | 46.516 | 48.456(1) | 46.066 | 46.066 |
| STX | 5 | 124 | Alaina Zartman (N) | 1990 Eagle Talon Red | DNF | 49.595 | 48.540 | 50.040 | 46.546 | 46.546 | |
| STX | 6 | 24 | Phillip Zink (N) | 1990 Eagle Talon Red | 52.109(1) | 51.119 | 50.048 | 46.867 | 46.867 | ||
| STX | 7 | 1 | Travis Fanger | 1997 Mitsubishi Eclipse Maroon | 49.838 | 48.643 | 56.388 | 51.764 | 48.781 | 48.643 | |
| STX | 8 | 20 | Chris Fields | 1987 Toyota Supra Blue | 49.893 | DNF | DNF | 49.416 | 49.864 | 49.416 | |
| STU | 1 | 4 | Lee Miller | 2004 Dodge Neon SRT-4 Blue | Fwr/CSCC | 43.253 | 43.046 | 41.575 | 56.098 | 51.885 | 41.575 |
| SM | 1 | 78 | Tom Smith | 84 Volkswagen GLI Yellow | Sbr | 41.289 | 40.174 | 39.906 | 59.727(2) | 50.496 | 39.906 |
| SM | 2 | 87 | Paulis Austrins | 84 VW GLi Yellow | Wmr | 43.203 | 45.221(1) | 42.001 | 42.782 | DNF | 42.001 |
| SM | 3 | 81 | Brad Carlson | 98 Subaru Impreza RS Blue | Fwr | 43.794 | 42.942 | 42.605 | DNF | 99.000 | 42.605 |
| SM | 4 | 97 | Kyle Mavis (N) | 1992 Eagle Talon Blue | 45.587 | 43.166 | 42.902 | 55.377 | 51.898(1) | 42.902 | |
| SM | 5 | 29 | Todd Longenbaugh | 1990 Toyota Celica Alltrac Black | DNF | 44.840 | 43.666 | 65.386 | 52.613(1) | 43.666 | |
| SM | 6 | 20 | William R. Gardiner | 1999 Subaru Impreza White | 44.180 | 43.791 | 44.371(1) | 57.955(1) | 52.962 | 43.791 | |
| SM | 7 | 79 | Jeremy Jacobs | 1993 Honda Civic White | 46.097(1) | 46.862(2) | 45.431(1) | 54.788 | 49.881 | 45.431 | |
| SM | 8 | 46 | Eric Lawson | 1990 Toyota Celica Alltrac Grey | 46.186 | 46.808(1) | 45.433 | 59.376(1) | 54.237(1) | 45.433 | |
| SM | 9 | 77 | Derreck Schwehn | 1999 Ford Mustang Yellow | 47.129 | 47.246 | DNF | 54.252 | DNF | 47.129 | |
| SM2 | 1 | 75 | Les Schober | 1991 Chevy Corvette Red | 40.327 | 41.298 | 39.700 | 39.430 | 38.784 | 38.784 | |
| SM2 | 2 | 5 | John Kinsler | 88 Pontiac Fiero Red | Fwr/Nwor | 45.376(1) | 41.454 | 40.636 | 43.529 | 40.636 | |
| SM2 | 3 | 9 | Gustavo Hammerly | 1989 Honda CRX White | Indy | 46.283(1) | 42.193 | 41.199 | 42.287 | 41.994 | 41.199 |
| SM2 | 4 | 73 | Ryan Davis | 1984 Mazda RX7 Black | 42.781 | 42.690 | 48.937 | 54.983(1) | 42.072 | 42.072 | |
| SM2 | 5 | 351 | Casey Kroll | 1964 Shelby Cobra Blue | Fwr | 45.446 | DNF | 43.112 | 44.712 | 42.238 | 42.238 |
| SM2 | 6 | 175 | Carl Graf (N) | 1991 Chevy Corvette Red | 45.524 | 43.493 | 43.530 | 42.576 | 42.334 | 42.334 | |
| SM2 | 7 | 32 | Robert Fosnaugh | 81 Mazda Rx-7 Gold | 43.278 | DNF | 44.509(2) | 43.215(1) | 42.851(1) | 42.851 | |
| SM2 | 8 | 36 | Mark Markowski | 1999 Honda Del Sol Black | 46.085 | 45.250 | 44.138 | 46.117 | DNF | 44.138 | |
| SM2 | 9 | 17 | Michael Kramer | 93 Honda Del Sol Blue | Fwr | 44.316 | 50.278(2) | 50.785(2) | 47.063 | 44.725 | 44.316 |
| SM2 | 10 | 7 | Ben Bush (N) | 2003 Subaru WRX STi Silver | 48.516 | 46.349 | 47.126 | DNF | 46.349 |
photo courtesy of Jeremy Jacobs (SM79)